Player |
T1
|
T2
|
T3
|
Purse this Round | Total Purse |
---|---|---|---|---|---|
Vaughn Snyder | 450.00 | 500.00 | 0.00 | 950.00 | |
Nolan Haynes | 800.00 | 0.00 | 800.00 | ||
Brian Smith | 237.50 | 350.00 | 0.00 | 587.50 | |
Ajay morris | 500.00 | 0.00 | 500.00 | ||
Howard Clendenin | 500.00 | 0.00 | 500.00 | ||
Jack Garswood | 162.50 | 275.00 | 0.00 | 437.50 | |
Julian Dugan | 400.00 | 0.00 | 400.00 | ||
Brad Steven | 350.00 | 0.00 | 350.00 | ||
Brody Simms | 325.00 | 0.00 | 325.00 | ||
Mason Deal | 325.00 | 0.00 | 325.00 | ||
Doug Hanzel | 275.00 | 0.00 | 275.00 | ||
Nick Piesen | 275.00 | 0.00 | 275.00 | ||
Doug Barber | 37.50 | 200.00 | 0.00 | 237.50 | |
Jacob Ryan | 237.50 | 0.00 | 237.50 | ||
Zach Glassman | 37.50 | 200.00 | 0.00 | 237.50 | |
Shayne Fischer | 200.00 | 0.00 | 200.00 | ||
Tom Laubacher | 200.00 | 0.00 | 200.00 | ||
Chris Pollak | 162.50 | 0.00 | 162.50 | ||
Myles Murphy | 162.50 | 0.00 | 162.50 | ||
Zander Gibson | 162.50 | 0.00 | 162.50 | ||
Joshua Clay | 125.00 | 0.00 | 125.00 | ||
Jeff Semple | 112.50 | 0.00 | 112.50 | ||
Mark Borlin | 112.50 | 0.00 | 112.50 | ||
Jack Herceg | 87.50 | 0.00 | 87.50 | ||
Rick Deichert | 87.50 | 0.00 | 87.50 | ||
Robert Schustrich | 75.00 | 0.00 | 75.00 | ||
Bence Kotel | 37.50 | 0.00 | 37.50 | ||
Chase Forsyth | 37.50 | 0.00 | 37.50 | ||
Dillon Pendergast | 37.50 | 0.00 | 37.50 | ||
Jaxon Rinkes | 37.50 | 0.00 | 37.50 |
Legend | |
---|---|
T1 | Results - Championship Division |
T2 | Results - Mid-Amateur Division (25 & Up) |
T3 | Results - Senior Division |