| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Purse this Round |
|---|---|---|---|---|---|---|---|---|
| HAMILTON, Doug | $11.00 | $60.00 | $80.00 | $23.00 | $34.50 | $208.50 | ||
| HORTON, Jay | $11.00 | $80.00 | $23.00 | $114.00 | ||||
| DeLON, Mike | $11.00 | $45.00 | $51.75 | $107.75 | ||||
| SHARITZ, Don | $11.00 | $51.75 | $62.75 | |||||
| WHITE, John | $23.00 | $34.50 | $57.50 | |||||
| TALAMANTEZ, Mark | $45.00 | $45.00 | ||||||
| FREUND, Mark | $40.00 | $40.00 | ||||||
| MARROQUIN, Scott | $13.33 | $23.00 | $36.33 | |||||
| KULAWIK, Steve | $34.50 | $34.50 | ||||||
| CAMPOS, Roland | $13.33 | $13.33 | ||||||
| FIEBER, Wade | $13.33 | $13.33 | ||||||
| ALEXANDER, Demonte | $11.00 | $11.00 | ||||||
| BAKER, Adam | $11.00 | $11.00 | ||||||
| MURPHY, Mike | $11.00 | $11.00 | ||||||
| NIESTER, Kerry | $11.00 | $11.00 | ||||||
| STICH, Dan | $11.00 | $11.00 | ||||||
| WADE, Mary | $11.00 | $11.00 | ||||||
| WINTERS, Wade | $11.00 | $11.00 | ||||||
| WUERDEMAN, Paul | $11.00 | $11.00 |
| Legend | |
|---|---|
| T1 | Tue, April 15 :: TEAM Net $ |
| T2 | Tue, April 15 :: Closest to Pin #5 |
| T3 | Tue, April 15 :: Closest to Pin #7 |
| T4 | Tue, April 15 :: s9.5 MVP $ - s9.5 Net |
| T5 | Tue, April 15 :: INDIVIDUAL Net $ - s9.5 Net |
| T6 | Tue, April 15 :: INDIVIDUAL Gross $ - s9.5 Gross |
| T7 | Tue, April 15 :: SKINS Gross $ - s9.5 Skins |