 
TGF Austin 2025 Tee Sheet
AUSTIN SUMMER CHAMPIONSHIP @ STAR RANCH - 
Sat, August  2
Print
| 
 | |||||
| Time | Players | Time | Players | ||
|---|---|---|---|---|---|
| 12:50 PM | 
KNOWLES, Taylor  Blu
 
COLASANTO, Adam  Blu
 
MCKINLEY, Matt  Blu
 
DURAN, Martin  Blu
 | 1:00 PM | 
STRAITON, Robert  Blu
 
POLSON, Jon  Whi
 
JENKINS, Matt  Blu
 
JENKINS, Mike  Whi
 | ||
| 12:50 PM | 
KNOWLES, Taylor  Blu
 
COLASANTO, Adam  Blu
 
MCKINLEY, Matt  Blu
 
DURAN, Martin  Blu
 | ||||
| 1:00 PM | 
STRAITON, Robert  Blu
 
POLSON, Jon  Whi
 
JENKINS, Matt  Blu
 
JENKINS, Mike  Whi
 | ||||
| 1:10 PM | 
WILSON, James  Whi
 
KIRKSEY, Stu  Gre
 
WADE, John  Blu
 
Dolan, John  Blu
 | 1:20 PM | 
MAGSTADT, Dan  Blu
 
GARCIA, Ismael  Blu
 
ARONBERG, Mark  Whi
 
NEEDLES, Bill  Gre
 | ||
| 1:10 PM | 
WILSON, James  Whi
 
KIRKSEY, Stu  Gre
 
WADE, John  Blu
 
Dolan, John  Blu
 | ||||
| 1:20 PM | 
MAGSTADT, Dan  Blu
 
GARCIA, Ismael  Blu
 
ARONBERG, Mark  Whi
 
NEEDLES, Bill  Gre
 | ||||
| 1:30 PM | 
GARZA, Jesse  Whi
 
HOGUE, Jay  Gre
 
DORIS, Lisa  Red
 
McCONAHY, Todd  Whi
 | 1:40 PM | 
CLOER, Neal  Whi
 
BARNA, Kelly  Whi
 
DOGGETT, Hayden  Blu
 
DOGGETT, Bryce  Whi
 | ||
| 1:30 PM | 
GARZA, Jesse  Whi
 
HOGUE, Jay  Gre
 
DORIS, Lisa  Red
 
McCONAHY, Todd  Whi
 | ||||
| 1:40 PM | 
CLOER, Neal  Whi
 
BARNA, Kelly  Whi
 
DOGGETT, Hayden  Blu
 
DOGGETT, Bryce  Whi
 | ||||
Print
| 
 | ||||
| Player | Tee Time | Tee | Other Players | |
|---|---|---|---|---|
| ARONBERG, Mark  Whi | 1:20 PM | 2 - Preferred - White | GARCIA, Ismael + MAGSTADT, Dan + NEEDLES, Bill | |
| BARNA, Kelly  Whi | 1:40 PM | 2 - Preferred - White | CLOER, Neal + DOGGETT, Bryce + DOGGETT, Hayden | |
| CLOER, Neal  Whi | 1:40 PM | 2 - Preferred - White | BARNA, Kelly + DOGGETT, Bryce + DOGGETT, Hayden | |
| COLASANTO, Adam  Blu | 12:50 PM | 1 - Champ - Blue | DURAN, Martin + KNOWLES, Taylor + MCKINLEY, Matt | |
| DOGGETT, Bryce  Whi | 1:40 PM | 2 - Preferred - White | BARNA, Kelly + CLOER, Neal + DOGGETT, Hayden | |
| DOGGETT, Hayden  Blu | 1:40 PM | 1 - Champ - Blue | BARNA, Kelly + CLOER, Neal + DOGGETT, Bryce | |
| DORIS, Lisa  Red | 1:30 PM | 4 - Forward - Ladies | GARZA, Jesse + HOGUE, Jay + McCONAHY, Todd | |
| DURAN, Martin  Blu | 12:50 PM | 1 - Champ - Blue | COLASANTO, Adam + KNOWLES, Taylor + MCKINLEY, Matt | |
| Dolan, John  Blu | 1:10 PM | 1 - Champ - Blue | KIRKSEY, Stu + WADE, John + WILSON, James | |
| GARCIA, Ismael  Blu | 1:20 PM | 1 - Champ - Blue | ARONBERG, Mark + MAGSTADT, Dan + NEEDLES, Bill | |
| GARZA, Jesse  Whi | 1:30 PM | 2 - Preferred - White | DORIS, Lisa + HOGUE, Jay + McCONAHY, Todd | |
| HOGUE, Jay  Gre | 1:30 PM | 3 - Executive - Green | DORIS, Lisa + GARZA, Jesse + McCONAHY, Todd | |
| JENKINS, Matt  Blu | 1:00 PM | 1 - Champ - Blue | JENKINS, Mike + POLSON, Jon + STRAITON, Robert | |
| JENKINS, Mike  Whi | 1:00 PM | 2 - Preferred - White | JENKINS, Matt + POLSON, Jon + STRAITON, Robert | |
| KIRKSEY, Stu  Gre | 1:10 PM | 3 - Executive - Green | Dolan, John + WADE, John + WILSON, James | |
| KNOWLES, Taylor  Blu | 12:50 PM | 1 - Champ - Blue | COLASANTO, Adam + DURAN, Martin + MCKINLEY, Matt | |
| MAGSTADT, Dan  Blu | 1:20 PM | 1 - Champ - Blue | ARONBERG, Mark + GARCIA, Ismael + NEEDLES, Bill | |
| MCKINLEY, Matt  Blu | 12:50 PM | 1 - Champ - Blue | COLASANTO, Adam + DURAN, Martin + KNOWLES, Taylor | |
| McCONAHY, Todd  Whi | 1:30 PM | 2 - Preferred - White | DORIS, Lisa + GARZA, Jesse + HOGUE, Jay | |
| NEEDLES, Bill  Gre | 1:20 PM | 3 - Executive - Green | ARONBERG, Mark + GARCIA, Ismael + MAGSTADT, Dan | |
| POLSON, Jon  Whi | 1:00 PM | 2 - Preferred - White | JENKINS, Matt + JENKINS, Mike + STRAITON, Robert | |
| STRAITON, Robert  Blu | 1:00 PM | 1 - Champ - Blue | JENKINS, Matt + JENKINS, Mike + POLSON, Jon | |
| WADE, John  Blu | 1:10 PM | 1 - Champ - Blue | Dolan, John + KIRKSEY, Stu + WILSON, James | |
| WILSON, James  Whi | 1:10 PM | 2 - Preferred - White | Dolan, John + KIRKSEY, Stu + WADE, John | |
 
