 
TGF Austin 2025 Tee Sheet
a9.10 SHADOWGLEN back - 
Tue, June 24
Print
| 
 | |||||
| Time | Hole | Players | Time | Hole | Players | 
|---|---|---|---|---|---|
| 5:27 PM | 10 | 
DOGGETT, Bryce  Blu
 
Jones, Jeremy  Brz
 
Doggett, Grayson  Brz
 | 5:36 PM | 10 | 
CLOER, Neal  Brz
 
COLASANTO, Adam  Brz
 
KIRKSEY, Stu  Whi
 
Andrada, Nathan  Brz
 | 
| 5:27 PM | 10 | 
DOGGETT, Bryce  Blu
 
Jones, Jeremy  Brz
 
Doggett, Grayson  Brz
 | |||
| 5:36 PM | 10 | 
CLOER, Neal  Brz
 
COLASANTO, Adam  Brz
 
KIRKSEY, Stu  Whi
 
Andrada, Nathan  Brz
 | |||
| 5:45 PM | 10 | 
WADE, John  Brz
 
Taylor, Chad  Brz
 
CHESHIRE, Neil  Blu
 
LIGHT, Robert  Blu
 | 5:54 PM | 10 | 
BARNA, Kelly  Blu
 
DORIS, Lisa  4-L
 
JENKINS, Mike  Blu
 
JENKINS, Matt  Brz
 | 
| 5:45 PM | 10 | 
WADE, John  Brz
 
Taylor, Chad  Brz
 
CHESHIRE, Neil  Blu
 
LIGHT, Robert  Blu
 | |||
| 5:54 PM | 10 | 
BARNA, Kelly  Blu
 
DORIS, Lisa  4-L
 
JENKINS, Mike  Blu
 
JENKINS, Matt  Brz
 | |||
| 6:03 PM | 10 | 
McCONAHY, Todd  Blu
 
SHARP, Matt  Brz
 
ESCOBAR, Isaac  Brz
 
GARCIA, Ismael  Brz
 | |||
| 6:03 PM | 10 | 
McCONAHY, Todd  Blu
 
SHARP, Matt  Brz
 
ESCOBAR, Isaac  Brz
 
GARCIA, Ismael  Brz
 | |||
Print
| 
 | ||||
| Player | Tee Time | Hole | Tee | Other Players | 
|---|---|---|---|---|
| Andrada, Nathan  Brz | 5:36 PM | 10 | 1 - Bronze | CLOER, Neal + COLASANTO, Adam + KIRKSEY, Stu | 
| BARNA, Kelly  Blu | 5:54 PM | 10 | 2 - Blue | DORIS, Lisa + JENKINS, Matt + JENKINS, Mike | 
| CHESHIRE, Neil  Blu | 5:45 PM | 10 | 2 - Blue | LIGHT, Robert + Taylor, Chad + WADE, John | 
| CLOER, Neal  Brz | 5:36 PM | 10 | 1 - Bronze | Andrada, Nathan + COLASANTO, Adam + KIRKSEY, Stu | 
| COLASANTO, Adam  Brz | 5:36 PM | 10 | 1 - Bronze | Andrada, Nathan + CLOER, Neal + KIRKSEY, Stu | 
| DOGGETT, Bryce  Blu | 5:27 PM | 10 | 2 - Blue | Doggett, Grayson + Jones, Jeremy | 
| DORIS, Lisa  4-L | 5:54 PM | 10 | 4 - Green (L) | BARNA, Kelly + JENKINS, Matt + JENKINS, Mike | 
| Doggett, Grayson  Brz | 5:27 PM | 10 | 1 - Bronze | DOGGETT, Bryce + Jones, Jeremy | 
| ESCOBAR, Isaac  Brz | 6:03 PM | 10 | 1 - Bronze | GARCIA, Ismael + McCONAHY, Todd + SHARP, Matt | 
| GARCIA, Ismael  Brz | 6:03 PM | 10 | 1 - Bronze | ESCOBAR, Isaac + McCONAHY, Todd + SHARP, Matt | 
| JENKINS, Matt  Brz | 5:54 PM | 10 | 1 - Bronze | BARNA, Kelly + DORIS, Lisa + JENKINS, Mike | 
| JENKINS, Mike  Blu | 5:54 PM | 10 | 2 - Blue | BARNA, Kelly + DORIS, Lisa + JENKINS, Matt | 
| Jones, Jeremy  Brz | 5:27 PM | 10 | 1 - Bronze | DOGGETT, Bryce + Doggett, Grayson | 
| KIRKSEY, Stu  Whi | 5:36 PM | 10 | 3 - White | Andrada, Nathan + CLOER, Neal + COLASANTO, Adam | 
| LIGHT, Robert  Blu | 5:45 PM | 10 | 2 - Blue | CHESHIRE, Neil + Taylor, Chad + WADE, John | 
| McCONAHY, Todd  Blu | 6:03 PM | 10 | 2 - Blue | ESCOBAR, Isaac + GARCIA, Ismael + SHARP, Matt | 
| SHARP, Matt  Brz | 6:03 PM | 10 | 1 - Bronze | ESCOBAR, Isaac + GARCIA, Ismael + McCONAHY, Todd | 
| Taylor, Chad  Brz | 5:45 PM | 10 | 1 - Bronze | CHESHIRE, Neil + LIGHT, Robert + WADE, John | 
| WADE, John  Brz | 5:45 PM | 10 | 1 - Bronze | CHESHIRE, Neil + LIGHT, Robert + Taylor, Chad | 
 
